Date: 08 MAY 2019
Format: Individual Stableford
Wednesday Competition
Individual Stableford
PLAYERS: 30
Old course
Place | Name | Mem # | Score | Prize |
1 | Franz Lohbauer | 6017 | 39 | R170.00 |
2 | Hannes Louw | 5673 | 38 | R130.00 |
3 | Jan Klompje | 8745 | 37 | R120.00 |
4 | Werner Bernhardt | 909 | 36 | R90.00 |
5 | Wynand Viljoen | 498 | 36 | R70.00 |
TWO CLUBS (R31.00)
Name | # | Name | # |
Franz Lohbauer | 6017 | ||
Wynand Viljoen | 498 | ||
Werner Bernhardt | 909 | ||
Morkel Pieters | 0455 |